Rubber - Prices and Trading Volume
As of Nov.25, 2005 11:35JST | Minimum Price Fluctuation: 0.1 yen/kilogram |
Month | Last Settlement Price | Open | High | Low | Current | Change | Volume |
---|---|---|---|---|---|---|---|
Dec 2005 | 194.9 | 195.0 | 195.8 | 191.6 | 191.9 | -3.0 | 181 |
Jan 2006 | 196.7 | 197.3 | 197.9 | 193.5 | 193.5 | -3.2 | 617 |
Feb 2006 | 198.6 | 199.5 | 199.8 | 196.0 | 196.0 | -2.6 | 728 |
Mar 2006 | 200.8 | 201.1 | 201.4 | 198.0 | 198.0 | -2.8 | 3,171 |
Apr 2006 | 202.2 | 203.0 | 203.1 | 199.9 | 200.2 | -2.0 | 8,079 |
May 2006 |
- |
203.7 | 205.5 | 202.2 | 202.6 |
- |
6,169 |
Total | 18,945 |